Astronomy News Comets

Ephemeris for Comet C/2011 L4 (PANSTARRS)

Latest position

Comet nameMagRADecConstellationSeparation
from Sun
Trend
C/2011 L4 (PANSTARRS)9.021h57m42s +83°44'52" Cepheus69°fading Fading

All-sky finder chart for C/2011 L4 (PANSTARRS)

Below is an all-sky finder chart for C/2011 L4 (PANSTARRS), available in either light-on-dark or dark-on-light color schemes. Click on the finder chart to enlarge it, or click on the PDF link in the bottom-right corner to view it at the highest resolution.

The planetarium view shows how the path of the comet will appear relative to the horizon at your presently selected location. Use the time entry form at the top to show where the horizon will be on any particular day of the year, or the location panel at the top-left of this page to select a different location.

Light-on-dark | Dark-on-light | Planetarium view | 3D orbit view

Week-by-week ephemeris

Below is an ephemeris for C/2011 L4 (PANSTARRS), based on the latest orbital elements published by the Minor Planet Center (MPC) and updated daily. The future positions of comets are typically known with a high degree of confidence, but their brightnesses are often much more unpredictable, since it is impossible to predict with certainty how they will respond as they move closer to the Sun. Magnitude estimates should be assumed to be highly provisional more than a few weeks in advance.

You are welcome to reproduce the text below for non-profit purposes, providing you credit Digital Astrolabe.

| Ephemeris for Comet C/2011 L4 (PANSTARRS)
|
|     DATE     | RIGHT ASCENS | DECLINATION | approx| solar  | solar  | earth  | CONSTELLATION
| Year Mth Day | hour min sec | deg min sec | mag.  |separatn|distance|distance|
|                                                     (deg)    (AU)     (AU)    
|
| 2013  05  15 |   23  30  48 | +78  31  01 |  8.50 |  65.62 |  1.548 |  1.662 | Cepheus
| 2013  05  22 |   22  16  48 | +83  12  32 |  8.92 |  69.17 |  1.669 |  1.735 | Cepheus
| 2013  06  01 |   17  20  19 | +84  35  31 |  9.47 |  73.29 |  1.836 |  1.850 | Ursa Minor
| 2013  06  08 |   15  29  48 | +80  58  24 |  9.84 |  75.49 |  1.949 |  1.938 | Ursa Minor
| 2013  06  15 |   14  52  21 | +76  38  45 | 10.18 |  77.12 |  2.060 |  2.033 | Ursa Minor
| 2013  06  22 |   14  37  28 | +72  19  12 | 10.51 |  78.20 |  2.169 |  2.135 | Ursa Minor
| 2013  07  01 |   14  30  48 | +67  00  10 | 10.91 |  78.80 |  2.305 |  2.275 | Ursa Minor
| 2013  07  08 |   14  30  11 | +63  06  42 | 11.21 |  78.71 |  2.408 |  2.391 | Draco
| 2013  07  15 |   14  31  47 | +59  27  03 | 11.50 |  78.18 |  2.510 |  2.513 | Draco
| 2013  07  22 |   14  34  48 | +56  01  31 | 11.77 |  77.25 |  2.610 |  2.639 | Draco
| 2013  08  01 |   14  40  42 | +51  31  50 | 12.15 |  75.34 |  2.750 |  2.826 | Bootes
| 2013  08  08 |   14  45  37 | +48  39  08 | 12.40 |  73.67 |  2.846 |  2.960 | Bootes
| 2013  08  15 |   14  51  01 | +45  59  10 | 12.64 |  71.77 |  2.941 |  3.096 | Bootes
| 2013  08  22 |   14  56  46 | +43  31  26 | 12.87 |  69.70 |  3.034 |  3.233 | Bootes
| 2013  09  01 |   15  05  27 | +40  20  19 | 13.18 |  66.51 |  3.166 |  3.429 | Bootes
| 2013  09  08 |   15  11  48 | +38  19  44 | 13.39 |  64.19 |  3.256 |  3.566 | Bootes
| 2013  09  15 |   15  18  19 | +36  29  32 | 13.59 |  61.84 |  3.345 |  3.700 | Bootes
| 2013  09  22 |   15  24  57 | +34  49  14 | 13.78 |  59.51 |  3.434 |  3.832 | Bootes
| 2013  10  01 |   15  33  37 | +32  54  05 | 14.01 |  56.60 |  3.546 |  3.997 | Corona Borealis
| 2013  10  08 |   15  40  25 | +31  34  50 | 14.18 |  54.47 |  3.632 |  4.120 | Corona Borealis
| 2013  10  15 |   15  47  16 | +30  24  18 | 14.34 |  52.51 |  3.717 |  4.239 | Corona Borealis
| 2013  10  22 |   15  54  06 | +29  22  09 | 14.49 |  50.77 |  3.801 |  4.351 | Corona Borealis
| 2013  11  01 |   16  03  49 | +28  07  25 | 14.70 |  48.79 |  3.920 |  4.502 | Corona Borealis
| 2013  11  08 |   16  10  34 | +27  24  40 | 14.84 |  47.83 |  4.002 |  4.599 | Corona Borealis
| 2013  11  15 |   16  17  13 | +26  49  37 | 14.97 |  47.27 |  4.084 |  4.690 | Corona Borealis
| 2013  11  22 |   16  23  44 | +26  22  00 | 15.09 |  47.16 |  4.164 |  4.772 | Hercules
| 2013  12  01 |   16  31  54 | +25  57  12 | 15.24 |  47.72 |  4.267 |  4.868 | Hercules
| 2013  12  08 |   16  38  03 | +25  46  04 | 15.35 |  48.71 |  4.346 |  4.933 | Hercules
| 2013  12  15 |   16  43  58 | +25  41  54 | 15.45 |  50.17 |  4.425 |  4.990 | Hercules
| 2013  12  22 |   16  49  37 | +25  44  28 | 15.55 |  52.08 |  4.503 |  5.040 | Hercules
| 2014  01  01 |   16  57  09 | +25  59  30 | 15.68 |  55.52 |  4.613 |  5.098 | Hercules
| 2014  01  08 |   17  02  00 | +26  17  41 | 15.76 |  58.36 |  4.689 |  5.130 | Hercules
| 2014  01  15 |   17  06  27 | +26  41  51 | 15.84 |  61.52 |  4.765 |  5.155 | Hercules
| 2014  01  22 |   17  10  28 | +27  11  40 | 15.92 |  64.95 |  4.840 |  5.174 | Hercules
| 2014  02  01 |   17  15  20 | +28  03  24 | 16.02 |  70.22 |  4.947 |  5.193 | Hercules
| 2014  02  08 |   17  18  04 | +28  45  22 | 16.09 |  74.12 |  5.021 |  5.200 | Hercules
| 2014  02  15 |   17  20  12 | +29  31  26 | 16.15 |  78.15 |  5.094 |  5.204 | Hercules
| 2014  02  22 |   17  21  41 | +30  20  56 | 16.21 |  82.27 |  5.167 |  5.206 | Hercules
| 2014  03  01 |   17  22  28 | +31  13  12 | 16.28 |  86.44 |  5.240 |  5.207 | Hercules
|
| Ephemeris computed by Dominic Ford, 23 May 2013.
| http://dcford.org.uk>

READY.

Predictions are updated daily, based upon the latest orbital elements available from the Minor Planet Center (MPC).