Object

Start date

Display values every


Your ephemeris request was processed in 0.084 seconds.


Map of the path of Mars across the sky >>
Rising and setting times of Mars >>
Graph of the rising and setting times of the planets >>

Ephemeris for Mars

|
|     DATE     | RIGHT ASCENS | DECLINATION | approx| phase | ang.  | solar  | CONSTELLATION
| Year Mth Day | hour min sec | deg min sec | mag.  |       | diam. |distance|
|                                                     (0-1)   ('')    (deg)  |
|
| 2012  05  19 |   10  47  40 | +09  15  12 | -0.11 | 0.896 |   8.64| 101.55 | Leo
| 2012  05  20 |   10  48  51 | +09  06  02 | -0.10 | 0.895 |   8.58| 100.92 | Leo
| 2012  05  21 |   10  50  04 | +08  56  43 | -0.08 | 0.895 |   8.51| 100.29 | Leo
| 2012  05  22 |   10  51  18 | +08  47  16 | -0.07 | 0.894 |   8.45|  99.67 | Leo
| 2012  05  23 |   10  52  34 | +08  37  41 | -0.05 | 0.894 |   8.39|  99.06 | Leo
| 2012  05  24 |   10  53  51 | +08  27  58 | -0.04 | 0.893 |   8.33|  98.46 | Leo
| 2012  05  25 |   10  55  09 | +08  18  07 | -0.02 | 0.892 |   8.27|  97.86 | Leo
| 2012  05  26 |   10  56  28 | +08  08  08 | -0.01 | 0.892 |   8.21|  97.26 | Leo
| 2012  05  27 |   10  57  49 | +07  58  01 |  0.01 | 0.891 |   8.16|  96.67 | Leo
| 2012  05  28 |   10  59  11 | +07  47  47 |  0.02 | 0.891 |   8.10|  96.09 | Leo
| 2012  05  29 |   11  00  34 | +07  37  26 |  0.03 | 0.890 |   8.05|  95.52 | Leo
| 2012  05  30 |   11  01  59 | +07  26  57 |  0.05 | 0.890 |   7.99|  94.95 | Leo
| 2012  05  31 |   11  03  24 | +07  16  22 |  0.06 | 0.890 |   7.94|  94.38 | Leo
| 2012  06  01 |   11  04  51 | +07  05  39 |  0.08 | 0.889 |   7.88|  93.82 | Leo
| 2012  06  02 |   11  06  18 | +06  54  50 |  0.09 | 0.889 |   7.83|  93.27 | Leo
| 2012  06  03 |   11  07  47 | +06  43  54 |  0.10 | 0.889 |   7.78|  92.72 | Leo
| 2012  06  04 |   11  09  17 | +06  32  51 |  0.12 | 0.888 |   7.73|  92.18 | Leo
| 2012  06  05 |   11  10  47 | +06  21  42 |  0.13 | 0.888 |   7.68|  91.64 | Leo
| 2012  06  06 |   11  12  19 | +06  10  26 |  0.14 | 0.888 |   7.63|  91.11 | Leo
| 2012  06  07 |   11  13  52 | +05  59  04 |  0.15 | 0.888 |   7.58|  90.58 | Leo
| 2012  06  08 |   11  15  25 | +05  47  37 |  0.17 | 0.887 |   7.53|  90.05 | Leo
| 2012  06  09 |   11  17  00 | +05  36  02 |  0.18 | 0.887 |   7.49|  89.53 | Leo
| 2012  06  10 |   11  18  36 | +05  24  22 |  0.19 | 0.887 |   7.44|  89.02 | Leo
| 2012  06  11 |   11  20  12 | +05  12  36 |  0.20 | 0.887 |   7.40|  88.51 | Leo
| 2012  06  12 |   11  21  49 | +05  00  44 |  0.22 | 0.887 |   7.35|  88.00 | Leo
|
| Ephemeris computed by Dominic Ford, 20 January 2012.