Object

Start date

Display values every


Your ephemeris request was processed in 0.084 seconds.


Map of the path of Mars across the sky >>
Rising and setting times of Mars >>
Graph of the rising and setting times of the planets >>

Ephemeris for Mars

|
|     DATE     | RIGHT ASCENS | DECLINATION | approx| phase | ang.  | solar  | CONSTELLATION
| Year Mth Day | hour min sec | deg min sec | mag.  |       | diam. |distance|
|                                                     (0-1)   ('')    (deg)  |
|
| 2012  02  22 |   11  20  59 | +08  46  33 | -1.15 | 0.994 |  13.54| 164.43 | Leo
| 2012  02  23 |   11  19  41 | +08  55  07 | -1.16 | 0.995 |  13.59| 165.74 | Leo
| 2012  02  24 |   11  18  21 | +09  03  46 | -1.17 | 0.996 |  13.64| 167.03 | Leo
| 2012  02  25 |   11  16  59 | +09  12  29 | -1.17 | 0.996 |  13.69| 168.32 | Leo
| 2012  02  26 |   11  15  36 | +09  21  14 | -1.18 | 0.997 |  13.73| 169.59 | Leo
| 2012  02  27 |   11  14  11 | +09  30  01 | -1.19 | 0.998 |  13.77| 170.84 | Leo
| 2012  02  28 |   11  12  45 | +09  38  48 | -1.19 | 0.998 |  13.80| 172.05 | Leo
| 2012  02  29 |   11  11  18 | +09  47  34 | -1.20 | 0.999 |  13.83| 173.19 | Leo
| 2012  03  01 |   11  09  50 | +09  56  19 | -1.20 | 0.999 |  13.85| 174.23 | Leo
| 2012  03  02 |   11  08  22 | +10  05  00 | -1.21 | 0.999 |  13.87| 175.08 | Leo
| 2012  03  03 |   11  06  52 | +10  13  38 | -1.21 | 0.999 |  13.88| 175.65 | Leo
| 2012  03  04 |   11  05  23 | +10  22  10 | -1.21 | 1.000 |  13.90| 175.82 | Leo
| 2012  03  05 |   11  03  53 | +10  30  37 | -1.21 | 0.999 |  13.90| 175.53 | Leo
| 2012  03  06 |   11  02  22 | +10  38  56 | -1.21 | 0.999 |  13.90| 174.87 | Leo
| 2012  03  07 |   11  00  52 | +10  47  08 | -1.21 | 0.999 |  13.90| 173.96 | Leo
| 2012  03  08 |   10  59  22 | +10  55  10 | -1.21 | 0.999 |  13.89| 172.89 | Leo
| 2012  03  09 |   10  57  53 | +11  03  02 | -1.21 | 0.998 |  13.88| 171.73 | Leo
| 2012  03  10 |   10  56  24 | +11  10  44 | -1.21 | 0.998 |  13.86| 170.51 | Leo
| 2012  03  11 |   10  54  56 | +11  18  14 | -1.20 | 0.997 |  13.84| 169.25 | Leo
| 2012  03  12 |   10  53  28 | +11  25  32 | -1.20 | 0.996 |  13.81| 167.98 | Leo
| 2012  03  13 |   10  52  02 | +11  32  37 | -1.19 | 0.995 |  13.78| 166.69 | Leo
| 2012  03  14 |   10  50  37 | +11  39  28 | -1.19 | 0.994 |  13.75| 165.39 | Leo
| 2012  03  15 |   10  49  13 | +11  46  05 | -1.18 | 0.993 |  13.71| 164.09 | Leo
| 2012  03  16 |   10  47  50 | +11  52  26 | -1.17 | 0.992 |  13.67| 162.79 | Leo
| 2012  03  17 |   10  46  29 | +11  58  32 | -1.16 | 0.991 |  13.62| 161.49 | Leo
|
| Ephemeris computed by Dominic Ford, 20 January 2012.