Start date

Latitude

Display values every

Your request was processed in 0.132 seconds.


Ephemerides listing the positions of planets >>
Times of the beginning and end of twilight >>
Rising and setting times of planets >>
Graphs of the rising and setting times of the planets >>

Sunrise, Sunset, Moonrise and Moonset times at latitude 50°N

|     DATE     |           |                  Sun                 |                  Moon                |
|  yr   m   d  |Age of Moon|  Rise   Culm   Set  Constellation    |  Rise   Culm   Set  Constellation    |
|
| 2012  02  22 |  01 days  |  07:03  12:13  17:22         Aquarius|  06:41  12:34  18:31         Aquarius|
| 2012  02  23 |  02 days  |  07:01  12:13  17:24         Aquarius|  07:01  13:18  19:39           Pisces|
| 2012  02  24 |  03 days  |  06:59  12:12  17:26         Aquarius|  07:21  14:00  20:45           Pisces|
| 2012  02  25 |  04 days  |  06:57  12:12  17:28         Aquarius|  07:42  14:43  21:51           Pisces|
| 2012  02  26 |  05 days  |  06:55  12:12  17:29         Aquarius|  08:05  15:26  22:55           Pisces|
| 2012  02  27 |  06 days  |  06:53  12:12  17:31         Aquarius|  08:30  16:11  23:58            Aries|
| 2012  02  28 |  07 days  |  06:51  12:12  17:33         Aquarius|  09:01  16:57  --:--            Aries|
| 2012  02  29 |  08 days  |  06:49  12:12  17:34         Aquarius|  09:37  17:44  00:58           Taurus|
| 2012  03  01 |  09 days  |  06:47  12:11  17:36         Aquarius|  10:21  18:33  01:55           Taurus|
| 2012  03  02 |  10 days  |  06:45  12:11  17:38         Aquarius|  11:13  19:24  02:46           Taurus|
| 2012  03  03 |  11 days  |  06:43  12:11  17:39         Aquarius|  12:14  20:14  03:30            Orion|
| 2012  03  04 |  12 days  |  06:41  12:11  17:41         Aquarius|  13:21  21:05  04:08           Gemini|
| 2012  03  05 |  13 days  |  06:39  12:11  17:43         Aquarius|  14:34  21:56  04:40           Cancer|
| 2012  03  06 |  14 days  |  06:37  12:10  17:44         Aquarius|  15:50  22:46  05:09           Cancer|
| 2012  03  07 |  15 days  |  06:35  12:10  17:46         Aquarius|  17:09  23:37  05:34              Leo|
| 2012  03  08 |  16 days  |  06:32  12:10  17:48         Aquarius|  18:29  --:--  05:59          Sextens|
| 2012  03  09 |  17 days  |  06:30  12:10  17:49         Aquarius|  19:51  00:28  06:24            Virgo|
| 2012  03  10 |  18 days  |  06:28  12:09  17:51         Aquarius|  21:13  01:22  06:50            Virgo|
| 2012  03  11 |  19 days  |  06:26  12:09  17:52         Aquarius|  22:34  02:18  07:20            Virgo|
| 2012  03  12 |  20 days  |  06:24  12:09  17:54         Aquarius|  23:52  03:16  07:56            Libra|
| 2012  03  13 |  21 days  |  06:22  12:09  17:56           Pisces|  --:--  04:16  08:40            Libra|
| 2012  03  14 |  22 days  |  06:20  12:08  17:57           Pisces|  01:01  05:17  09:32        Ophiuchus|
| 2012  03  15 |  23 days  |  06:17  12:08  17:59           Pisces|  02:00  06:17  10:33        Ophiuchus|
| 2012  03  16 |  24 days  |  06:15  12:08  18:00           Pisces|  02:48  07:14  11:40      Sagittarius|
| 2012  03  17 |  25 days  |  06:13  12:07  18:02           Pisces|  03:26  08:08  12:50      Sagittarius|
|
| Ephemeris computed by Dominic Ford, 20 January 2012.